<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FUIC Voted Best Australian Ice Coffee here at JM!</title>
	<atom:link href="http://johnnymestizo.com/2008/05/26/fuic-voted-best-australian-ice-coffee-here-at-jm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnnymestizo.com/2008/05/26/fuic-voted-best-australian-ice-coffee-here-at-jm/</link>
	<description>My Random Thoughts Organised</description>
	<pubDate>Thu, 20 Nov 2008 18:28:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: t</title>
		<link>http://www.johnnymestizo.com/2008/05/26/fuic-voted-best-australian-ice-coffee-here-at-jm/#comment-245</link>
		<dc:creator>t</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/?p=164#comment-245</guid>
		<description>The fat content is 1.7g per 100mL, totalling 10.2g per carton, not nearly 3.</description>
		<content:encoded><![CDATA[<p>The fat content is 1.7g per 100mL, totalling 10.2g per carton, not nearly 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2008 Best Australian Iced Coffee Award &#124; Johnny Mestizo</title>
		<link>http://www.johnnymestizo.com/2008/05/26/fuic-voted-best-australian-ice-coffee-here-at-jm/#comment-244</link>
		<dc:creator>The 2008 Best Australian Iced Coffee Award &#124; Johnny Mestizo</dc:creator>
		<pubDate>Mon, 26 May 2008 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/?p=164#comment-244</guid>
		<description>[...] Voting is now over - take me to the BAICA Results Now! [...]</description>
		<content:encoded><![CDATA[<p>[...] Voting is now over - take me to the BAICA Results Now! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
