<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Johnny Mestizo</title>
	<atom:link href="http://johnnymestizo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnnymestizo.com</link>
	<description>My Random Thoughts Organised</description>
	<pubDate>Fri, 04 Jul 2008 20:17:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Recommended Fitness Articles by Fitness Training Articles Worth Reading &#124; FitBurner</title>
		<link>http://johnnymestizo.com/2007/11/30/recommended-fitness-articles/#comment-483</link>
		<dc:creator>Fitness Training Articles Worth Reading &#124; FitBurner</dc:creator>
		<pubDate>Sat, 28 Jun 2008 09:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/2007/11/30/recommended-fitness-articles/#comment-483</guid>
		<description>[...] Jun 28,2008    From original post &#8216;Recommended Fitness Articles&#8217; from my all-topic blog at [...]</description>
		<content:encoded><![CDATA[<p>[...] Jun 28,2008    From original post &#8216;Recommended Fitness Articles&#8217; from my all-topic blog at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FUIC Voted Best Australian Ice Coffee here at JM! by t</title>
		<link>http://johnnymestizo.com/2008/05/26/fuic-voted-best-australian-ice-coffee-here-at-jm/#comment-481</link>
		<dc:creator>t</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/?p=164#comment-481</guid>
		<description>The fat content is 1.7g per 100mL, totalling 10.2g per carton, not nearly 3.</description>
		<content:encoded><![CDATA[<p>The fat content is 1.7g per 100mL, totalling 10.2g per carton, not nearly 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why No Niche? - Random Blogging Explained by Check Out My Skins Post at My FITBURNER Blog &#124; Johnny Mestizo</title>
		<link>http://johnnymestizo.com/2008/01/22/why-no-niche-random-blogging-explained/#comment-472</link>
		<dc:creator>Check Out My Skins Post at My FITBURNER Blog &#124; Johnny Mestizo</dc:creator>
		<pubDate>Tue, 24 Jun 2008 13:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/2008/01/22/why-no-niche-random-blogging-explained/#comment-472</guid>
		<description>[...] Why the heck am I splitting my blog? [...]</description>
		<content:encoded><![CDATA[<p>[...] Why the heck am I splitting my blog? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dot Asia Domain Update by Danish K.</title>
		<link>http://johnnymestizo.com/2008/03/29/dot-asia-domain-update/#comment-457</link>
		<dc:creator>Danish K.</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/2008/03/29/dot-asia-domain-update/#comment-457</guid>
		<description>Hi IX-ONE.

For your kind information, CHINA has already surpassed USA in internet users. Search in google for more info.

And hey, did i told you that i got 4ps.asia :) cheers.
2GB.asia &#38; 5GB.asia

Thanks &#38; Regards</description>
		<content:encoded><![CDATA[<p>Hi IX-ONE.</p>
<p>For your kind information, CHINA has already surpassed USA in internet users. Search in google for more info.</p>
<p>And hey, did i told you that i got 4ps.asia <img src='http://johnnymestizo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> cheers.<br />
2GB.asia &amp; 5GB.asia</p>
<p>Thanks &amp; Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dot Asia Domain Update by IX-ONE</title>
		<link>http://johnnymestizo.com/2008/03/29/dot-asia-domain-update/#comment-455</link>
		<dc:creator>IX-ONE</dc:creator>
		<pubDate>Sat, 07 Jun 2008 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/2008/03/29/dot-asia-domain-update/#comment-455</guid>
		<description>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world. http://www.ix-one.com</description>
		<content:encoded><![CDATA[<p>Experts predict that 95 percent of all South Korean households will be wired for broadband Internet by the year 2010. Ninety-four percent of Japanese homes will have broadband access, with Hong Kong, Singapore and Australia expected to be nearly 80 percent wired. By 2010, China will have replaced the US as the largest Internet market in the world. <a href="http://www.ix-one.com" rel="nofollow">http://www.ix-one.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FUIC Voted Best Australian Ice Coffee here at JM! by The 2008 Best Australian Iced Coffee Award &#124; Johnny Mestizo</title>
		<link>http://johnnymestizo.com/2008/05/26/fuic-voted-best-australian-ice-coffee-here-at-jm/#comment-445</link>
		<dc:creator>The 2008 Best Australian Iced Coffee Award &#124; Johnny Mestizo</dc:creator>
		<pubDate>Mon, 26 May 2008 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/?p=164#comment-445</guid>
		<description>[...] Voting is now over - take me to the BAICA Results Now! [...]</description>
		<content:encoded><![CDATA[<p>[...] Voting is now over - take me to the BAICA Results Now! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BMW 320i versus my VZ Commodore by FUIC Voted Best Australian Ice Coffee here at JM! &#124; Johnny Mestizo</title>
		<link>http://johnnymestizo.com/2008/01/15/bmw-320i-versus-my-vz-commodore/#comment-444</link>
		<dc:creator>FUIC Voted Best Australian Ice Coffee here at JM! &#124; Johnny Mestizo</dc:creator>
		<pubDate>Mon, 26 May 2008 13:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/2008/01/15/bmw-320i-vs-my-vz-commodore/#comment-444</guid>
		<description>[...] flavoured milk with a consumption of over 27 million litres per year. I remember when I would cruise the Adelaide back roads in my Holden (I&#8217;m sure I&#8217;ll outgrow this habit one day) and pull into a Macca&#8217;s drive-thru to [...]</description>
		<content:encoded><![CDATA[<p>[...] flavoured milk with a consumption of over 27 million litres per year. I remember when I would cruise the Adelaide back roads in my Holden (I&#8217;m sure I&#8217;ll outgrow this habit one day) and pull into a Macca&#8217;s drive-thru to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 Best Australian Iced Coffee Award by FUIC Voted Best Australian Ice Coffee here at JM! &#124; Johnny Mestizo</title>
		<link>http://johnnymestizo.com/2008/03/19/the-2008-best-australian-iced-coffee-award/#comment-443</link>
		<dc:creator>FUIC Voted Best Australian Ice Coffee here at JM! &#124; Johnny Mestizo</dc:creator>
		<pubDate>Mon, 26 May 2008 13:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/2008/03/19/the-2008-best-australian-iced-coffee-award/#comment-443</guid>
		<description>[...] Well the poll is out - after a solid two months Farmers Union Iced Coffee has been voted No 1. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well the poll is out - after a solid two months Farmers Union Iced Coffee has been voted No 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exergaming with Nintendo&#8217;s Wii Fit by Barbara Ling</title>
		<link>http://johnnymestizo.com/2008/05/06/exergaming-with-nintendos-wii-fit/#comment-435</link>
		<dc:creator>Barbara Ling</dc:creator>
		<pubDate>Sat, 17 May 2008 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/?p=150#comment-435</guid>
		<description>Have you seen the parody on Wii Fit?

http://www.youtube.com/watch?v=_iYBmAVuBns

It's really funny!

Enjoy,

Barbara

Barbara Lings last blog post..&lt;a href="http://www.barbaraling.com/insights/buy-it-now-insane-luxury-swarovski-crystal-playstation-ps3/" rel="nofollow"&gt;Buy It Now Insane Luxury - Swarovski Crystal Playstation PS3&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Have you seen the parody on Wii Fit?</p>
<p><a href="http://www.youtube.com/watch?v=_iYBmAVuBns" rel="nofollow">http://www.youtube.com/watch?v=_iYBmAVuBns</a></p>
<p>It&#8217;s really funny!</p>
<p>Enjoy,</p>
<p>Barbara</p>
<p>Barbara Lings last blog post..<a href="http://www.barbaraling.com/insights/buy-it-now-insane-luxury-swarovski-crystal-playstation-ps3/" rel="nofollow">Buy It Now Insane Luxury - Swarovski Crystal Playstation PS3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dot Asia Domain Update by johnnymestizo</title>
		<link>http://johnnymestizo.com/2008/03/29/dot-asia-domain-update/#comment-423</link>
		<dc:creator>johnnymestizo</dc:creator>
		<pubDate>Mon, 05 May 2008 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://johnnymestizo.com/2008/03/29/dot-asia-domain-update/#comment-423</guid>
		<description>Check out &lt;a href="http://johnnymestizo.com/forum/viewtopic.php?f=3&#38;t=5&#38;start=0&#38;st=0&#38;sk=t&#38;sd=a" rel="nofollow"&gt;What .ASIA's do you own?&lt;/a&gt; topic in the Mestizo forums. I truly believe in the value of .asia as well GL !    The population of the world is clearly in our favour. I like to think .asia domains are a cheap entry into investing into Asia's Growth - LOL          JM</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://johnnymestizo.com/forum/viewtopic.php?f=3&amp;t=5&amp;start=0&amp;st=0&amp;sk=t&amp;sd=a" rel="nofollow">What .ASIA&#8217;s do you own?</a> topic in the Mestizo forums. I truly believe in the value of .asia as well GL !    The population of the world is clearly in our favour. I like to think .asia domains are a cheap entry into investing into Asia&#8217;s Growth - LOL          JM</p>
]]></content:encoded>
	</item>
</channel>
</rss>
